
Artificial Graphite ( Petroleum Coke)
Divine Ascent International is Importer of Artificial Graphite in Gujarat.
We are dealing in carbon products, including:coke, graphitized petroleum coke, calcined petroleum coke,carbon black, silicon carbide,electrode paste, industrial electrodes, anthracite, refractory materials, metallurgical coke, etc.
Products are mainly used in glass factories, carbon factories, siliconfactories, smelters, foundries, etc.We are providing the all these above products with good Quality, Quantity and standard specification.
(1)SIC – Silicon Carbide.. ( HSN Code – 28492000)
Silicon carbide is made from the mixture of pure silica sand and green petroleum coke in ultra-high power Acheson furnace. Electric current is passed through the conductor, bringing about a chemical reaction in which the carbon in the coke and silicon in the sand combine to form SIC and carbon monoxide gas. Silicon carbide is widely used in the abrasives metallurgical and refractory industries.
Item | SIC | FE2O3 | AI2O3 | FREE CARBON | MOISTUR E | SIZE(M M) |
KR-SIC01 | 90%min | 1.5%max | 1.5%max | 3.5%max | 0.5%max | 1-10 |
KR-SIC02 | 98%min | 0.6%max | 0.6%max | 0.2%max | 0.5%max | 0-50 |
Item | SIC | SiO2 | Sulphur | FREE CARBON | MOISTUR E | SIZE(M M) |
KR-SIC03 | 50%min | 25% | 0.5%max | 10%max | 5%max | 0-15 |
KR-SIC04 | 40%min | 30% | 0.5%max | 12%max | 5%max | 0-15 |
KR-SIC05 | 30%min | 40% | 0.5%max | 15%max | 5%max | 0-15 |
(2) GPC –Graphite Petroleum Coke.( HSN Code – 3801100090)
High-quality green petroleum coke is taken into Acheson furnace for graphitization process with temperature around 2500~3200℃. The product has higher degree of graphitization with nitrogen content is lower than 300ppm. This product. With lower sulphur, ash, volatile matter and moisture content, is ideal recarburizer for steelmaking and foundry industries.
Fixed carbon | Sulphur | Ash | Volatile Matter | Nitroge n | Moistu re | Size(M M) | ||
KR-GPC01 | 99 | %min | 0.03%max | 0.5%max | 0.5%max | 0.01%ma x | 0.5%ma x | 1-3/1-5 |
KR-GPC02 | 98.5 | %min | 0.05%max | 0.7%max | 0.8%max | 0.03%ma x | 0.5%ma x | 1-5/5-10 |
KR-GPC03 | 98 | %min | 0.07%max | 1%max | 1%max | 0.03%ma x | 0.5%ma x | 0.2-1 |
KR-GPC04 | 98 | %min | 0.1%max | 1%max | 1%max | 0.05%ma x | 0.5%ma x | 0-0.5 |
*Othersizesandspecificationsareavailable,pleaseenquire* |
(3) CAC – Calcined Anthracite Coal.( Carbon Raiser).( HSN Code – 27011100)
CAC is the insulation layer of Acheson’s high-temperature graphitization products.Thecalcinationtemperatureisin the range of 1700-2500℃.It belongs to the medium-temperature graphitization product. It is economical recarburizer with high fixed carbon, lower sulphur content, fast dissolution rate and high absorption rate.
Item | Fixedcarbon | Sulphur | Ash | VolatileMatter | Moisture | Size(MM) |
KR-CAC01 | 95%min | 0.2%max | 3.5%max | 1.0%max | 0.5%max | To customer size |
KR-CAC02 | 93%min | 0.3%max | 5.5%max | 1.0%max | 0.5%max | To customer size |
KR-CAC03 | 92%min | 0.3%max | 6.5%max | 1.0%max | 0.5%max | To customer size |
KR-CAC04 | 90%min | 0.3%max | 8.5%max | 1.3%max | 0.5%max | To customer size |
KR-CAC05 | 85%min | 0.5%max | 13.5%max | 1.5%max | 0.5%max | To customer size |
(4) GAC –General Anthracite Coal (Recarburaizer). ( HSN Code – 27011100)
GAC is the Main Application Of CAC. Which is call ( Recarburizer).